Compare
Collabre and Planable compared
Planable is a collaboration-first social media management tool where teams and clients plan, review, approve and schedule posts in one workspace per client or brand. This page compares the published capabilities of the two products. Every Planable cell comes from Planable's own pricing or product pages, carries a link and a date, and reads "not verified" when no official page settles it. Last reviewed September 25, 2026.
Capabilities
| Capability | Collabre | Planable |
|---|---|---|
| Campaign holds Deliverables, assets and approvals | Yes The brief, Deliverables, Content Slots, assets, tasks, approvals and results sit on one Campaign. | Not verified |
| Multi-stage Approval Workflows | Yes | Yes1 Multi-level approvals, with steps stacked in order, are listed on Enterprise. Basic and Pro list none, optional and required approval. |
| Approval deadlines with escalation | Yes Pending approvals past their deadline are escalated automatically. | Not verified |
| Approvals on media assets | Yes Media assets run through the same Approval Workflows as posts and Content Slots. | Not verified |
| Digital asset management | Yes | Partial2 A Media Library keeps visuals in one place. Storage is listed as 10GB on Basic and 50GB on Pro. |
| Asset version history | Yes Each asset keeps its versions with an active-version pointer, so posts keep working when a file is replaced. | Not verified |
| Social publishing | Yes | Yes1 Facebook, Instagram, LinkedIn, X, YouTube, TikTok, Pinterest, Google Business Profile and Threads. |
| Website and CMS publishing | Yes WordPress, Shopify, Webflow and Ghost. | Not verified |
| Email campaigns | Yes The Campaign's email piece covers audience segments, AI-written copy, sending and the figures each send returns. | Not verified |
| AI copy generation | Yes | Yes2 Generates captions from custom prompts, rewrites text in your style and suggests hashtags. |
| AI Agents with approval rules | Yes AI Agents work under approval gates, and every action is written to the audit log. | Not verified |
| AI spending caps | Yes Caps per agent run, per agent per day and per Workspace per month. | Not verified |
| Audit log | Yes | Not verified |
| Cross-source metric verification | Yes Compares a connected analytics source, Google Analytics 4 or PostHog, against the delivery records Collabre holds. | Not verified |
| Attribution models | Yes | Not verified |
| White-label reports | Yes | Not verified |
| SAML single sign-on | Yes Configured per Workspace against the identity provider's endpoint and certificate. A Workspace can require it. | Not verified |
| Public API | Yes REST API with scoped API keys. | Yes1 The Public API is listed on Pro and Enterprise. An MCP connector is listed on every plan. |
Where Planable is stronger
- Planable prices each plan per workspace with unlimited users, so adding reviewers and clients to a workspace does not add seat cost.
- Planable lets reviewers leave feedback with annotations and text suggestions directly on each post, including posts with images and video.
- Planable offers an MCP connector on every plan that brings Claude and ChatGPT into the workspace to draft posts and pull cross-client performance reports.
- Planable sells social inbox, social listening and analytics as add-ons, so a team can add each one to a workspace only when it needs it.
Where Collabre is different
- Collabre keeps the brief, the Deliverables, the Content Slots, the assets, the tasks, the Approval Workflow and the performance data on one Campaign.
- Tasks link to Campaigns, Deliverables and Content Slots, so production work is traceable to the content it produces.
- Assets carry version history with an active-version pointer, so replacing a file does not break the posts that use it.
- Assets run through the same Approval Workflows as posts and Campaign Content Slots, so a new version is signed off before it ships.
- Approvals are configurable multi-stage workflows with deadlines and automatic escalation, not a comment thread.
Sources
- https://planable.io/pricing/, verified September 25, 2026
- https://planable.io/product/, verified September 25, 2026
This comparison was last reviewed on September 25, 2026. A cell without a source reads “not verified”.
Judge it against your own setup
A walkthrough covers the parts a comparison table cannot.